An Enhanced Annuity pays a higher income in retirement if you have a medical condition that may reduce your life expectancy.
Income Drawdown is a more flexible alternative to the traditional annuity route, offering greater choice and control for many people.
On 6 April 2015 new pension rules came into force, giving you much greater flexibility over how you use your pension savings and the options you have in retirement.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,325.30 | -42.72 ![]() | -0.41 ![]() |
| FTSE All Share | 5,549.48 | -24.61 ![]() | -0.44 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 10:00 AM
